Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 8314 | 6995 | 5795 | 780 | 7049 | 11241270 | 13269 | 98522 | 118923 | 141342 |
Mar 2024 | 53006 | 51809 | 49362 | 783 | 11141 | 41441554 | 24282 | 1530234 | 1606082 | 1643189 |
Feb 2025 | 16729 | 15088 | 13149 | 728 | 6885 | 20806973 | 12380 | 223535 | 256497 | 284396 |
Jan 2025 | 26252 | 25149 | 24006 | 761 | 12622 | 18696970 | 23598 | 744210 | 779642 | 813820 |
Dec 2024 | 9383 | 7436 | 7129 | 856 | 15399 | 10849527 | 26546 | 221007 | 230540 | 290891 |
Nov 2024 | 13337 | 11494 | 11035 | 826 | 11950 | 20205372 | 24808 | 331078 | 344826 | 400115 |
Oct 2024 | 31576 | 29316 | 28947 | 695 | 10889 | 17441993 | 21557 | 897363 | 908809 | 978863 |
Sep 2024 | 33421 | 31064 | 31220 | 821 | 11640 | 185833296 | 24632 | 936606 | 931938 | 1002642 |
Aug 2024 | 30262 | 28838 | 27676 | 826 | 11956 | 44324019 | 25633 | 857958 | 893998 | 938132 |
Jul 2024 | 40689 | 39136 | 38381 | 686 | 12778 | 60454456 | 21284 | 1189818 | 1213236 | 1261360 |
Jun 2024 | 44472 | 42704 | 41705 | 754 | 12400 | 69419959 | 22636 | 1251167 | 1281122 | 1334168 |
May 2024 | 37195 | 35327 | 34265 | 781 | 13652 | 20432607 | 24234 | 1062218 | 1095149 | 1153067 |
Totals | 521147996 | 264859 | 9343716 | 9660762 | 10241985 | |||||
Generated by Webalizer Version 2.01 |