Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2025 | 17196 | 15123 | 14098 | 1297 | 17373 | 13350483 | 15566 | 169184 | 181485 | 206362 |
Sep 2025 | 15686 | 13629 | 12095 | 1202 | 28099 | 112423384 | 36083 | 362878 | 408882 | 470580 |
Aug 2025 | 23906 | 20113 | 17966 | 964 | 13861 | 162546565 | 29893 | 556976 | 623508 | 741115 |
Jul 2025 | 23135 | 20271 | 18049 | 983 | 11635 | 39346133 | 30489 | 559525 | 628414 | 717207 |
Jun 2025 | 26070 | 19535 | 20820 | 1034 | 12293 | 15458582 | 31020 | 624617 | 586065 | 782116 |
May 2025 | 8303 | 6672 | 5646 | 936 | 13981 | 9033211 | 29036 | 175031 | 206856 | 257407 |
Apr 2025 | 8381 | 7098 | 5930 | 814 | 8459 | 12149920 | 16295 | 118612 | 141968 | 167622 |
Mar 2024 | 53006 | 51809 | 49362 | 783 | 11141 | 41441554 | 24282 | 1530234 | 1606082 | 1643189 |
Feb 2025 | 16729 | 15088 | 13149 | 728 | 6885 | 20806973 | 12380 | 223535 | 256497 | 284396 |
Jan 2025 | 26252 | 25149 | 24006 | 761 | 12622 | 18696970 | 23598 | 744210 | 779642 | 813820 |
Dec 2024 | 9383 | 7436 | 7129 | 856 | 15399 | 10849527 | 26546 | 221007 | 230540 | 290891 |
Nov 2024 | 13337 | 11494 | 11035 | 826 | 11950 | 20205372 | 24808 | 331078 | 344826 | 400115 |
Totals | 476308674 | 299996 | 5616887 | 5994765 | 6774820 | |||||
Generated by Webalizer Version 2.01 |