Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 50446 | 50139 | 48855 | 591 | 1902 | 567064 | 2958 | 244279 | 250695 | 252233 |
Jan 2023 | 66027 | 65317 | 64229 | 773 | 10121 | 18026787 | 23983 | 1991118 | 2024827 | 2046841 |
Dec 2022 | 47619 | 46700 | 45669 | 867 | 13175 | 51948436 | 26906 | 1415752 | 1447703 | 1476207 |
Nov 2022 | 37128 | 36200 | 34772 | 1052 | 11475 | 75864023 | 31581 | 1043178 | 1086017 | 1113842 |
Oct 2022 | 25417 | 24701 | 23708 | 1022 | 10736 | 30768288 | 31687 | 734950 | 765761 | 787935 |
Sep 2022 | 20656 | 19563 | 18537 | 876 | 10542 | 362509017 | 26284 | 556131 | 586911 | 619685 |
Aug 2022 | 17973 | 17141 | 15964 | 899 | 10761 | 66749118 | 27891 | 494887 | 531383 | 557182 |
Jul 2022 | 18378 | 17733 | 16672 | 786 | 10233 | 8697138 | 24393 | 516843 | 549727 | 569722 |
Jun 2022 | 18906 | 18390 | 17362 | 727 | 9296 | 11171257 | 21812 | 520883 | 551714 | 567182 |
May 2022 | 19316 | 18762 | 17736 | 704 | 9709 | 12533783 | 21848 | 549843 | 581650 | 598825 |
Apr 2022 | 10648 | 10036 | 8652 | 653 | 9114 | 25830737 | 19592 | 259582 | 301082 | 319462 |
Mar 2022 | 10423 | 9838 | 8427 | 635 | 9376 | 19567195 | 19686 | 261254 | 304980 | 323117 |
Totals | 684232843 | 278621 | 8588700 | 8982450 | 9232233 | |||||
Generated by Webalizer Version 2.01 |