Usage Statistics for outrageouscreations.com

Summary Period: July 2019
Generated 01-Aug-2019 02:56 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 317933
Total Files 293662
Total Pages 256445
Total Visits 28690
Total KBytes 15480579
Total Unique Sites 10381
Total Unique URLs 782
Total Unique Referrers 2335
Total Unique User Agents 1662
. Avg Max
Hits per Hour 427 4104
Hits per Day 10255 17206
Files per Day 9472 16512
Pages per Day 8272 15116
Visits per Day 925 1146
KBytes per Day 499374 4366460
Hits by Response Code
Undefined response code 29
Code 200 - OK 293662
Code 301 - Moved Permanently 185
Code 302 - Found 1156
Code 304 - Not Modified 275
Code 403 - Forbidden 3
Code 404 - Not Found 22522
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 89

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 9671 3.04% 9143 3.11% 8075 3.15% 924 3.22% 723 6.96% 330542 2.14%
2 8808 2.77% 8457 2.88% 7157 2.79% 1051 3.66% 834 8.03% 2256102 14.57%
3 15915 5.01% 14969 5.10% 13767 5.37% 991 3.45% 907 8.74% 290375 1.88%
4 9978 3.14% 9607 3.27% 8555 3.34% 1136 3.96% 952 9.17% 211123 1.36%
5 14046 4.42% 12730 4.33% 11881 4.63% 920 3.21% 768 7.40% 2359069 15.24%
6 14507 4.56% 13026 4.44% 12242 4.77% 883 3.08% 832 8.01% 266068 1.72%
7 6494 2.04% 6095 2.08% 4281 1.67% 917 3.20% 850 8.19% 106484 0.69%
8 5483 1.72% 4835 1.65% 3808 1.48% 907 3.16% 730 7.03% 105446 0.68%
9 4788 1.51% 4105 1.40% 2935 1.14% 967 3.37% 821 7.91% 113716 0.73%
10 5250 1.65% 4751 1.62% 3802 1.48% 836 2.91% 747 7.20% 82921 0.54%
11 6315 1.99% 5808 1.98% 4900 1.91% 782 2.73% 734 7.07% 163777 1.06%
12 5173 1.63% 4424 1.51% 3223 1.26% 825 2.88% 687 6.62% 112362 0.73%
13 5021 1.58% 4110 1.40% 3397 1.32% 759 2.65% 719 6.93% 96705 0.62%
14 5802 1.82% 5263 1.79% 3329 1.30% 842 2.93% 727 7.00% 101948 0.66%
15 7050 2.22% 6285 2.14% 4050 1.58% 876 3.05% 736 7.09% 4366460 28.21%
16 6341 1.99% 5703 1.94% 4566 1.78% 859 2.99% 783 7.54% 119793 0.77%
17 10530 3.31% 9832 3.35% 8395 3.27% 993 3.46% 783 7.54% 234107 1.51%
18 11541 3.63% 10773 3.67% 9796 3.82% 997 3.48% 813 7.83% 216737 1.40%
19 13653 4.29% 12376 4.21% 11124 4.34% 1128 3.93% 909 8.76% 302039 1.95%
20 12562 3.95% 11295 3.85% 10611 4.14% 1137 3.96% 888 8.55% 219516 1.42%
21 16789 5.28% 14502 4.94% 12781 4.98% 1015 3.54% 887 8.54% 274223 1.77%
22 16723 5.26% 16011 5.45% 14974 5.84% 1099 3.83% 856 8.25% 313168 2.02%
23 15647 4.92% 15026 5.12% 14053 5.48% 1009 3.52% 928 8.94% 293056 1.89%
24 17206 5.41% 16512 5.62% 15116 5.89% 1146 3.99% 1067 10.28% 327682 2.12%
25 12705 4.00% 11639 3.96% 10789 4.21% 934 3.26% 880 8.48% 324700 2.10%
26 11506 3.62% 10878 3.70% 9713 3.79% 880 3.07% 762 7.34% 307871 1.99%
27 8831 2.78% 8016 2.73% 6985 2.72% 756 2.64% 688 6.63% 264365 1.71%
28 10531 3.31% 9965 3.39% 8094 3.16% 829 2.89% 713 6.87% 324250 2.09%
29 9921 3.12% 9322 3.17% 8261 3.22% 798 2.78% 706 6.80% 331268 2.14%
30 9920 3.12% 9456 3.22% 8292 3.23% 810 2.82% 712 6.86% 338493 2.19%
31 9226 2.90% 8748 2.98% 7493 2.92% 768 2.68% 671 6.46% 326212 2.11%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 418 12974 4.08% 379 11775 4.01% 336 10424 4.06% 8674 268898 1.74%
1 456 14150 4.45% 419 12994 4.42% 384 11906 4.64% 9113 282493 1.82%
2 390 12110 3.81% 356 11042 3.76% 312 9695 3.78% 76706 2377889 15.36%
3 427 13266 4.17% 379 11754 4.00% 314 9756 3.80% 9436 292508 1.89%
4 445 13797 4.34% 422 13103 4.46% 364 11299 4.41% 10018 310572 2.01%
5 470 14585 4.59% 448 13915 4.74% 406 12598 4.91% 9130 283042 1.83%
6 403 12518 3.94% 378 11738 4.00% 337 10465 4.08% 8312 257679 1.66%
7 398 12352 3.89% 365 11333 3.86% 321 9956 3.88% 8423 261111 1.69%
8 363 11281 3.55% 341 10573 3.60% 294 9134 3.56% 8582 266045 1.72%
9 399 12377 3.89% 379 11769 4.01% 336 10416 4.06% 8814 273249 1.77%
10 424 13173 4.14% 377 11687 3.98% 332 10301 4.02% 9122 282794 1.83%
11 435 13488 4.24% 405 12566 4.28% 349 10824 4.22% 11118 344657 2.23%
12 412 12798 4.03% 377 11701 3.98% 336 10445 4.07% 9006 279178 1.80%
13 423 13129 4.13% 399 12380 4.22% 352 10935 4.26% 9537 295647 1.91%
14 540 16761 5.27% 519 16099 5.48% 470 14581 5.69% 16608 514839 3.33%
15 422 13090 4.12% 402 12470 4.25% 336 10420 4.06% 9342 289606 1.87%
16 498 15455 4.86% 473 14686 5.00% 409 12698 4.95% 12377 383680 2.48%
17 394 12214 3.84% 372 11546 3.93% 329 10203 3.98% 145441 4508679 29.12%
18 394 12242 3.85% 363 11274 3.84% 325 10087 3.93% 8701 269725 1.74%
19 384 11930 3.75% 365 11334 3.86% 330 10233 3.99% 8723 270400 1.75%
20 344 10667 3.36% 322 9992 3.40% 286 8881 3.46% 8266 256240 1.66%
21 406 12595 3.96% 365 11342 3.86% 324 10074 3.93% 8442 261706 1.69%
22 591 18328 5.76% 516 15999 5.45% 373 11568 4.51% 77329 2397191 15.49%
23 408 12653 3.98% 341 10590 3.61% 307 9546 3.72% 8153 252750 1.63%

Top 30 of 782 Total URLs
# Hits KBytes URL
1 135580 42.64% 3673554 23.73% /
2 37736 11.87% 369775 2.39% /webalizer/usage_201907.html
3 20670 6.50% 97703 0.63% /webalizer/
4 14103 4.44% 623289 4.03% /web-design-blog/
5 10378 3.26% 294555 1.90% /contact-outrageous-creations
6 10013 3.15% 7448 0.05% /CAPTCHA/CAPTCHA_image.asp
7 7207 2.27% 322553 2.08% /contact-outrageous-creations/
8 6643 2.09% 2881 0.02% /robots.txt
9 4404 1.39% 11745 0.08% /gymcalcprocess
10 1899 0.60% 9216 0.06% /pokemongo-gymcalc.asp
11 1652 0.52% 7977 0.05% /gymcalc
12 1459 0.46% 27729 0.18% /fonts/notjustagrid.woff
13 1392 0.44% 20635 0.13% /favicon.ico
14 1290 0.41% 147660 0.95% /webalizer/usage_201710.html
15 1227 0.39% 18804 0.12% /css/framework.css
16 1094 0.34% 137856 0.89% /webalizer/usage_201803.html
17 915 0.29% 117474 0.76% /webalizer/usage_201712.html
18 591 0.19% 15717 0.10% /page.asp
19 573 0.18% 4944 0.03% /js/jquery.fancybox-1.3.1.pack.js
20 567 0.18% 18680 0.12% /outrageous-creations-website-design
21 567 0.18% 20259 0.13% /web-design-blog
22 555 0.17% 508 0.00% /js/matchmedia.min.js
23 550 0.17% 1864 0.01% /js/slidebars.min.js
24 479 0.15% 58106 0.38% /webalizer/usage_201806.html
25 415 0.13% 3487 0.02% /css/other.min.css
26 411 0.13% 5076 0.03% /css/animate.min.css
27 408 0.13% 2732 0.02% /css/layout.min.css
28 401 0.13% 13936 0.09% /outrageous-creations-website-design/
29 391 0.12% 48245 0.31% /webalizer/usage_201807.html
30 389 0.12% 4498 0.03% /css/framework.min.css

Top 10 of 782 Total URLs By KBytes
# Hits KBytes URL
1 135580 42.64% 3673554 23.73% /
2 14103 4.44% 623289 4.03% /web-design-blog/
3 37736 11.87% 369775 2.39% /webalizer/usage_201907.html
4 7207 2.27% 322553 2.08% /contact-outrageous-creations/
5 10378 3.26% 294555 1.90% /contact-outrageous-creations
6 1290 0.41% 147660 0.95% /webalizer/usage_201710.html
7 1094 0.34% 137856 0.89% /webalizer/usage_201803.html
8 915 0.29% 117474 0.76% /webalizer/usage_201712.html
9 20670 6.50% 97703 0.63% /webalizer/
10 479 0.15% 58106 0.38% /webalizer/usage_201806.html

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 135580 42.64% 11278 41.11% /
2 20670 6.50% 2441 8.90% /webalizer/
3 37736 11.87% 2412 8.79% /webalizer/usage_201907.html
4 4404 1.39% 1914 6.98% /gymcalcprocess
5 7207 2.27% 939 3.42% /contact-outrageous-creations/
6 1290 0.41% 770 2.81% /webalizer/usage_201710.html
7 10378 3.26% 621 2.26% /contact-outrageous-creations
8 1652 0.52% 477 1.74% /gymcalc
9 1094 0.34% 460 1.68% /webalizer/usage_201803.html
10 915 0.29% 317 1.16% /webalizer/usage_201712.html

Top 10 of 252 Total Exit Pages
# Hits Visits URL
1 135580 42.64% 8012 29.89% /
2 10378 3.26% 5524 20.61% /contact-outrageous-creations
3 20670 6.50% 2458 9.17% /webalizer/
4 37736 11.87% 2413 9.00% /webalizer/usage_201907.html
5 4404 1.39% 2194 8.18% /gymcalcprocess
6 7207 2.27% 311 1.16% /contact-outrageous-creations/
7 14103 4.44% 288 1.07% /web-design-blog/
8 1652 0.52% 204 0.76% /gymcalc
9 202 0.06% 196 0.73% /ceramcor/
10 258 0.08% 113 0.42% /web_design/Tool_Equipment_Rental/Barrie_Rent_All/100906

Top 30 of 10381 Total Sites
# Hits Files KBytes Visits Hostname
1 59797 18.81% 59797 20.36% 1229907 7.94% 3 0.01% ns3080373.ip-217-182-203.eu
2 28671 9.02% 28671 9.76% 278549 1.80% 88 0.31% vm295072.had.su
3 16254 5.11% 16254 5.53% 373643 2.41% 2 0.01% 46-119-121-18.broadband.kyivstar.net
4 10047 3.16% 10047 3.42% 557774 3.60% 2 0.01% 178-137-95-199.broadband.kyivstar.net
5 8082 2.54% 7771 2.65% 391790 2.53% 488 1.70% 5.188.210.19
6 7931 2.49% 7931 2.70% 402138 2.60% 492 1.71% 5.188.210.20
7 7864 2.47% 7864 2.68% 1881 0.01% 126 0.44% l37-193-63-79.novotelecom.ru
8 7355 2.31% 7353 2.50% 142081 0.92% 4 0.01% 31.184.238.120
9 6573 2.07% 6573 2.24% 17524 0.11% 6 0.02% 81.162.101.134
10 5706 1.79% 5706 1.94% 316534 2.04% 1 0.00% 176-8-90-199.broadband.kyivstar.net
11 4858 1.53% 4830 1.64% 17449 0.11% 590 2.06% dedic1264.hidehost.net
12 4666 1.47% 4666 1.59% 235367 1.52% 328 1.14% 5.188.210.23
13 4642 1.46% 4642 1.58% 89525 0.58% 4 0.01% 31.184.238.31
14 4576 1.44% 4460 1.52% 23458 0.15% 12 0.04% siteaudit.crawler.semrush.com
15 3902 1.23% 3902 1.33% 226110 1.46% 1 0.00% 172.98.77.58
16 3834 1.21% 3833 1.31% 69015 0.45% 4 0.01% 178-137-165-44.broadband.kyivstar.net
17 2989 0.94% 2989 1.02% 12570 0.08% 1 0.00% 81.162.125.32
18 2363 0.74% 2363 0.80% 130771 0.84% 1 0.00% 37-115-190-67.broadband.kyivstar.net
19 2339 0.74% 1858 0.63% 7529 0.05% 281 0.98% 216-244-66-237.reverse.wowrack.com
20 2131 0.67% 2131 0.73% 109364 0.71% 243 0.85% 5.188.210.22
21 1536 0.48% 1512 0.51% 16329 0.11% 419 1.46% dedic1280.hidehost.net
22 1233 0.39% 1233 0.42% 71388 0.46% 1 0.00% 81.5.116.10.dhcp.mipt-telecom.ru
23 1147 0.36% 324 0.11% 3656 0.02% 37 0.13% 141-8-143-139.spider.yandex.com
24 1096 0.34% 1096 0.37% 2915 0.02% 1 0.00% 81.162.110.144
25 1053 0.33% 1053 0.36% 60966 0.39% 1 0.00% 82.142.135.10
26 1032 0.32% 1032 0.35% 43180 0.28% 183 0.64% 5.188.210.28
27 906 0.28% 906 0.31% 26317 0.17% 6 0.02% dedic1220.hidehost.net
28 879 0.28% 879 0.30% 11031 0.07% 234 0.82% 95.12.124.158.dynamic.ttnet.com.tr
29 658 0.21% 652 0.22% 40125 0.26% 1 0.00% bzq-82-80-230-228.cablep.bezeqint.net
30 609 0.19% 609 0.21% 12077 0.08% 151 0.53% 31.184.238.123

Top 10 of 10381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 0.02% 1 0.00% 2097749 13.55% 2 0.01% 115.144.178.180
2 57 0.02% 1 0.00% 2097749 13.55% 2 0.01% 222.231.9.67
3 1 0.00% 0 0.00% 2097601 13.55% 1 0.00% 123.55.233.175
4 1 0.00% 0 0.00% 2097601 13.55% 1 0.00% 123.55.234.58
5 59797 18.81% 59797 20.36% 1229907 7.94% 3 0.01% ns3080373.ip-217-182-203.eu
6 10047 3.16% 10047 3.42% 557774 3.60% 2 0.01% 178-137-95-199.broadband.kyivstar.net
7 7931 2.49% 7931 2.70% 402138 2.60% 492 1.71% 5.188.210.20
8 8082 2.54% 7771 2.65% 391790 2.53% 488 1.70% 5.188.210.19
9 16254 5.11% 16254 5.53% 373643 2.41% 2 0.01% 46-119-121-18.broadband.kyivstar.net
10 5706 1.79% 5706 1.94% 316534 2.04% 1 0.00% 176-8-90-199.broadband.kyivstar.net

Top 30 of 2335 Total Referrers
# Hits Referrer
1 10462 3.29% http://amoxicillinc.com/
2 8931 2.81% http://canadianjpharmacy.com/
3 7244 2.28% http://viagrawwithoutdoctor.com/
4 5568 1.75% http://outrageouscreations.net/
5 4683 1.47% http://viagraswithoutdoctor.com/
6 3902 1.23% https://www.adult-sex-guide.com/
7 2791 0.88% http://canadianmpharmacy.com/
8 2066 0.65% http://canadianbpharmacy.com/
9 2001 0.63% http://www.bagaboom.ru/
10 2000 0.63% http://angela74.ru/
11 2000 0.63% http://arrarara.ru/
12 2000 0.63% http://djivamag.ru/
13 2000 0.63% http://ecomaxcargo.ru/
14 2000 0.63% http://glam-kzn.ru/
15 2000 0.63% http://myimmortal.ru/
16 2000 0.63% http://oooeskiz.ru/
17 2000 0.63% http://santehnikperm.ru/
18 2000 0.63% http://sborniemodeli.ru/
19 2000 0.63% http://telekom69.ru/
20 2000 0.63% http://thememaker.ru/
21 2000 0.63% http://top24news.ru/
22 2000 0.63% http://www.alpena-mebel.ru/
23 2000 0.63% http://www.dogcathorsebird.ru/
24 2000 0.63% http://www.mirmebeli2.ru/
25 2000 0.63% http://www.pkzprom.ru/
26 2000 0.63% http://yavcataloge.ru/
27 1999 0.63% http://archikate.ru/
28 1999 0.63% http://gksmile.ru/
29 1999 0.63% http://linenbed.ru/
30 1999 0.63% http://notary.kharkiv.ua/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% digital creations new york

Top 15 of 1662 Total User Agents
# Hits User Agent
1 63618 20.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 37709 11.86% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 8967 2.82% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 8019 2.52% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1.1+Mobile/15E148+Safari/604.1
5 7864 2.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
6 5669 1.78% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
7 4568 1.44% Mozilla/5.0+(compatible;+SemrushBot-SA/0.97;++http://www.semrush.com/bot.html)
8 4323 1.36% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
9 3902 1.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
10 2680 0.84% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 2637 0.83% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
12 2617 0.82% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
13 2475 0.78% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
14 2461 0.77% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
15 2424 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299

Usage by Country for July 2019

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 156233 49.14% 150843 51.37% 12306974 79.50% Unresolved/Unknown
2 56022 17.62% 54459 18.54% 1757086 11.35% Network
3 41674 13.11% 31883 10.86% 585461 3.78% US Commercial
4 28958 9.11% 28955 9.86% 279303 1.80% USSR (former)
5 13721 4.32% 13397 4.56% 204805 1.32% Russian Federation
6 9510 2.99% 3949 1.34% 101789 0.66% Germany
7 1581 0.50% 1536 0.52% 53313 0.34% Canada
8 1400 0.44% 1394 0.47% 17968 0.12% Turkey
9 1009 0.32% 691 0.24% 9579 0.06% Ukraine
10 851 0.27% 836 0.28% 13733 0.09% Norway
11 684 0.22% 247 0.08% 8556 0.06% Non-Profit Organization
12 517 0.16% 486 0.17% 6727 0.04% Sweden
13 515 0.16% 491 0.17% 6853 0.04% Finland
14 430 0.14% 317 0.11% 4138 0.03% Czech Republic
15 371 0.12% 329 0.11% 9568 0.06% Italy
16 345 0.11% 323 0.11% 10435 0.07% Brazil
17 287 0.09% 269 0.09% 2088 0.01% Denmark
18 238 0.07% 114 0.04% 5766 0.04% United Kingdom
19 230 0.07% 229 0.08% 8293 0.05% Moldova
20 216 0.07% 200 0.07% 5129 0.03% Netherlands
21 193 0.06% 186 0.06% 4372 0.03% France
22 191 0.06% 184 0.06% 7970 0.05% Australia
23 188 0.06% 144 0.05% 5399 0.03% India
24 188 0.06% 14 0.00% 1723 0.01% Tokelau
25 177 0.06% 169 0.06% 7109 0.05% Japan
26 175 0.06% 157 0.05% 1759 0.01% Belgium
27 143 0.04% 140 0.05% 6160 0.04% Old style Arpanet (arpa)
28 125 0.04% 118 0.04% 2298 0.01% Austria
29 109 0.03% 105 0.04% 4675 0.03% Indonesia
30 104 0.03% 54 0.02% 2283 0.01% United States


Generated by Webalizer Version 2.01