Usage Statistics for outrageouscreations.com

Summary Period: June 2021
Generated 01-Jul-2021 03:51 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 887536
Total Files 867254
Total Pages 845938
Total Visits 28161
Total KBytes 16077750
Total Unique Sites 8968
Total Unique URLs 797
Total Unique Referrers 6511
Total Unique User Agents 4065
. Avg Max
Hits per Hour 1232 3838
Hits per Day 29584 72890
Files per Day 28908 72053
Pages per Day 28197 71336
Visits per Day 938 1664
KBytes per Day 535925 4740893
Hits by Response Code
Undefined response code 19
Code 200 - OK 867254
Code 301 - Moved Permanently 122
Code 302 - Found 233
Code 304 - Not Modified 145
Code 404 - Not Found 19704
Code 406 - Not Acceptable 19
Code 500 - Internal Server Error 40

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 9606 1.08% 9142 1.05% 8731 1.03% 612 2.17% 515 5.74% 97583 0.61%
2 10613 1.20% 10080 1.16% 9411 1.11% 1055 3.75% 695 7.75% 118697 0.74%
3 12663 1.43% 11753 1.36% 10996 1.30% 1158 4.11% 727 8.11% 133828 0.83%
4 15472 1.74% 14665 1.69% 14070 1.66% 1029 3.65% 729 8.13% 97568 0.61%
5 24185 2.72% 23347 2.69% 22722 2.69% 1406 4.99% 876 9.77% 134799 0.84%
6 14123 1.59% 13893 1.60% 13335 1.58% 597 2.12% 547 6.10% 77391 0.48%
7 20321 2.29% 19509 2.25% 18654 2.21% 732 2.60% 572 6.38% 106231 0.66%
8 22647 2.55% 22254 2.57% 21413 2.53% 700 2.49% 558 6.22% 101531 0.63%
9 21309 2.40% 20546 2.37% 19965 2.36% 644 2.29% 543 6.05% 110420 0.69%
10 21537 2.43% 20779 2.40% 20214 2.39% 542 1.92% 443 4.94% 97413 0.61%
11 20484 2.31% 19693 2.27% 19007 2.25% 646 2.29% 475 5.30% 88274 0.55%
12 15458 1.74% 14817 1.71% 14199 1.68% 712 2.53% 527 5.88% 86020 0.54%
13 18611 2.10% 18417 2.12% 17742 2.10% 809 2.87% 640 7.14% 100862 0.63%
14 21427 2.41% 20561 2.37% 19956 2.36% 1074 3.81% 676 7.54% 116602 0.73%
15 24298 2.74% 23196 2.67% 22511 2.66% 1149 4.08% 687 7.66% 159269 0.99%
16 21902 2.47% 21665 2.50% 20950 2.48% 1035 3.68% 628 7.00% 2204829 13.71%
17 20803 2.34% 20353 2.35% 19685 2.33% 621 2.21% 507 5.65% 106436 0.66%
18 23803 2.68% 23357 2.69% 22599 2.67% 1625 5.77% 1050 11.71% 127275 0.79%
19 22482 2.53% 21840 2.52% 21184 2.50% 1455 5.17% 920 10.26% 123341 0.77%
20 24795 2.79% 23912 2.76% 22956 2.71% 950 3.37% 832 9.28% 127947 0.80%
21 28257 3.18% 27336 3.15% 26625 3.15% 1664 5.91% 1044 11.64% 162495 1.01%
22 27634 3.11% 27307 3.15% 26255 3.10% 693 2.46% 648 7.23% 262723 1.63%
23 26755 3.01% 26159 3.02% 25408 3.00% 898 3.19% 775 8.64% 319336 1.99%
24 25568 2.88% 24734 2.85% 24170 2.86% 964 3.42% 675 7.53% 196117 1.22%
25 62469 7.04% 61498 7.09% 60817 7.19% 831 2.95% 655 7.30% 727603 4.53%
26 67705 7.63% 66449 7.66% 65464 7.74% 761 2.70% 638 7.11% 764531 4.76%
27 53102 5.98% 52169 6.02% 51453 6.08% 748 2.66% 654 7.29% 4740893 29.49%
28 70060 7.89% 69662 8.03% 68884 8.14% 854 3.03% 690 7.69% 757062 4.71%
29 72890 8.21% 72053 8.31% 71336 8.43% 1238 4.40% 704 7.85% 848645 5.28%
30 66557 7.50% 66108 7.62% 65226 7.71% 1232 4.37% 738 8.23% 2982028 18.55%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1162 34866 3.93% 1113 33418 3.85% 1095 32874 3.89% 9513 285399 1.78%
1 1194 35820 4.04% 1166 34991 4.03% 1141 34245 4.05% 9871 296127 1.84%
2 1136 34090 3.84% 1115 33478 3.86% 1092 32785 3.88% 9047 271410 1.69%
3 1110 33300 3.75% 1080 32403 3.74% 1057 31734 3.75% 8413 252398 1.57%
4 1155 34669 3.91% 1130 33911 3.91% 1106 33196 3.92% 78972 2369173 14.74%
5 1147 34419 3.88% 1135 34078 3.93% 1113 33391 3.95% 9984 299531 1.86%
6 1235 37072 4.18% 1211 36331 4.19% 1177 35335 4.18% 10967 329003 2.05%
7 1227 36814 4.15% 1192 35786 4.13% 1156 34697 4.10% 11809 354281 2.20%
8 1200 36007 4.06% 1168 35053 4.04% 1143 34298 4.05% 79923 2397704 14.91%
9 1290 38727 4.36% 1269 38074 4.39% 1236 37081 4.38% 11786 353590 2.20%
10 1329 39894 4.49% 1303 39097 4.51% 1257 37713 4.46% 11950 358499 2.23%
11 1384 41522 4.68% 1357 40728 4.70% 1328 39847 4.71% 81375 2441249 15.18%
12 1249 37496 4.22% 1226 36797 4.24% 1196 35907 4.24% 11065 331952 2.06%
13 1245 37362 4.21% 1226 36793 4.24% 1197 35911 4.25% 10127 303804 1.89%
14 1292 38787 4.37% 1274 38220 4.41% 1239 37192 4.40% 11004 330110 2.05%
15 1307 39215 4.42% 1276 38290 4.42% 1235 37075 4.38% 81690 2450691 15.24%
16 1273 38209 4.31% 1244 37337 4.31% 1203 36104 4.27% 11204 336116 2.09%
17 1268 38050 4.29% 1240 37200 4.29% 1200 36015 4.26% 11421 342636 2.13%
18 1286 38609 4.35% 1256 37692 4.35% 1225 36770 4.35% 11588 347627 2.16%
19 1228 36865 4.15% 1194 35844 4.13% 1169 35083 4.15% 11665 349965 2.18%
20 1180 35429 3.99% 1148 34465 3.97% 1126 33780 3.99% 11226 336773 2.09%
21 1196 35883 4.04% 1168 35043 4.04% 1143 34293 4.05% 10780 323400 2.01%
22 1230 36918 4.16% 1190 35725 4.12% 1167 35033 4.14% 10316 309476 1.92%
23 1250 37513 4.23% 1216 36500 4.21% 1185 35579 4.21% 10228 306835 1.91%

Top 30 of 797 Total URLs
# Hits KBytes URL
1 745631 84.01% 4824498 30.01% /
2 46851 5.28% 485553 3.02% /webalizer/
3 10386 1.17% 460257 2.86% /web-design-blog/
4 6857 0.77% 243846 1.52% /contact-outrageous-creations
5 6722 0.76% 5041 0.03% /CAPTCHA/CAPTCHA_image.asp
6 5270 0.59% 200905 1.25% /contact-outrageous-creations/
7 2997 0.34% 1381 0.01% /robots.txt
8 2487 0.28% 217800 1.35% /webalizer/usage_202106.html
9 1999 0.23% 5662 0.04% /gymcalcprocess
10 972 0.11% 33518 0.21% /website-design-portfolio
11 912 0.10% 110655 0.69% /webalizer/usage_202004.html
12 861 0.10% 4350 0.03% /gymcalc
13 797 0.09% 11535 0.07% /favicon.ico
14 784 0.09% 20917 0.13% /creative-website-design
15 701 0.08% 84065 0.52% /webalizer/usage_201906.html
16 696 0.08% 20630 0.13% /page.asp
17 682 0.08% 21600 0.13% /website-design-services
18 680 0.08% 12660 0.08% /fonts/notjustagrid.woff
19 643 0.07% 12557 0.08% /website-design-services/
20 640 0.07% 13298 0.08% /webdesign-article/What_is_responsive_design_and_why_should_you_care/81534/10001
21 616 0.07% 18696 0.12% /outrageous-creations-website-design
22 590 0.07% 19297 0.12% /web-design-blog
23 543 0.06% 25653 0.16% /webalizer/usage_201612.html
24 527 0.06% 1388 0.01% /js/slidebars.min.js
25 526 0.06% 458 0.00% /js/matchmedia.min.js
26 522 0.06% 2488 0.02% /pokemongo-gymcalc.asp
27 519 0.06% 3581 0.02% /js/jquery.fancybox-1.3.1.pack.js
28 507 0.06% 1735 0.01% /js/viewport-units-buggyfill.min.js
29 489 0.06% 15604 0.10% /search-engine-optimization
30 484 0.05% 3495 0.02% /css/animate.min.css

Top 10 of 797 Total URLs By KBytes
# Hits KBytes URL
1 745631 84.01% 4824498 30.01% /
2 46851 5.28% 485553 3.02% /webalizer/
3 10386 1.17% 460257 2.86% /web-design-blog/
4 6857 0.77% 243846 1.52% /contact-outrageous-creations
5 2487 0.28% 217800 1.35% /webalizer/usage_202106.html
6 5270 0.59% 200905 1.25% /contact-outrageous-creations/
7 912 0.10% 110655 0.69% /webalizer/usage_202004.html
8 701 0.08% 84065 0.52% /webalizer/usage_201906.html
9 371 0.04% 45609 0.28% /webalizer/usage_201909.html
10 378 0.04% 43396 0.27% /webalizer/usage_201904.html

Top 10 of 267 Total Entry Pages
# Hits Visits URL
1 745631 84.01% 16643 59.81% /
2 10386 1.17% 1810 6.50% /web-design-blog/
3 46851 5.28% 1302 4.68% /webalizer/
4 1999 0.23% 777 2.79% /gymcalcprocess
5 5270 0.59% 591 2.12% /contact-outrageous-creations/
6 701 0.08% 504 1.81% /webalizer/usage_201906.html
7 6857 0.77% 410 1.47% /contact-outrageous-creations
8 2487 0.28% 390 1.40% /webalizer/usage_202106.html
9 912 0.10% 352 1.27% /webalizer/usage_202004.html
10 543 0.06% 327 1.18% /webalizer/usage_201612.html

Top 10 of 267 Total Exit Pages
# Hits Visits URL
1 745631 84.01% 13342 48.04% /
2 6857 0.77% 3727 13.42% /contact-outrageous-creations
3 10386 1.17% 2826 10.17% /web-design-blog/
4 46851 5.28% 1302 4.69% /webalizer/
5 1999 0.23% 920 3.31% /gymcalcprocess
6 5270 0.59% 830 2.99% /contact-outrageous-creations/
7 2487 0.28% 330 1.19% /webalizer/usage_202106.html
8 543 0.06% 327 1.18% /webalizer/usage_201612.html
9 369 0.04% 200 0.72% /webalizer/usage_202105.html
10 484 0.05% 117 0.42% /social-media-marketing-services

Top 30 of 8968 Total Sites
# Hits Files KBytes Visits Hostname
1 385274 43.41% 385274 44.42% 99329 0.62% 3 0.01% 195.38.8.39
2 275919 31.09% 275919 31.82% 3932042 24.46% 55 0.20% unallocated.giveme.network
3 53956 6.08% 53956 6.22% 13910 0.09% 3 0.01% 195.38.8.46
4 4919 0.55% 4919 0.57% 223603 1.39% 342 1.21% 5.188.210.8
5 3733 0.42% 1126 0.13% 14957 0.09% 46 0.16% ip-173-231-59-210.seostar.co
6 3692 0.42% 3692 0.43% 171292 1.07% 368 1.31% 5.188.210.10
7 2902 0.33% 2902 0.33% 30800 0.19% 15 0.05% vmi261903.contaboserver.net
8 2375 0.27% 2375 0.27% 181533 1.13% 9 0.03% 178.158.65.219
9 2066 0.23% 2066 0.24% 97633 0.61% 250 0.89% 5.188.210.242
10 2066 0.23% 1121 0.13% 13068 0.08% 51 0.18% ip-173-231-59-199.seostar.co
11 2009 0.23% 2009 0.23% 95984 0.60% 257 0.91% 5.188.210.61
12 2007 0.23% 1086 0.13% 12216 0.08% 47 0.17% ip-216-18-204-210.seostar.co
13 1939 0.22% 1078 0.12% 12540 0.08% 45 0.16% ip-216-18-204-215.seostar.co
14 1937 0.22% 1937 0.22% 91605 0.57% 242 0.86% 5.188.210.36
15 1887 0.21% 1887 0.22% 19979 0.12% 40 0.14% unknown.puregig.net
16 1065 0.12% 1061 0.12% 11641 0.07% 20 0.07% no-mans-land.m247.com
17 1012 0.11% 406 0.05% 8331 0.05% 1 0.00% ec2-15-228-77-116.sa-east-1.compute.amazonaws.com
18 952 0.11% 952 0.11% 10103 0.06% 411 1.46% vm2140965.62ssd.had.wf
19 730 0.08% 730 0.08% 12699 0.08% 90 0.32% 112.89-10-211.nextgentel.com
20 726 0.08% 312 0.04% 7754 0.05% 87 0.31% 216-244-66-237.reverse.wowrack.com
21 696 0.08% 696 0.08% 7192 0.04% 9 0.03% no.rdns.ukservers.com
22 671 0.08% 671 0.08% 6919 0.04% 5 0.02% 80.246.28.12
23 616 0.07% 402 0.05% 6394 0.04% 15 0.05% ninja-crawler97.webmeup.com
24 595 0.07% 575 0.07% 9613 0.06% 14 0.05% ns371236.ip-5-135-137.eu
25 570 0.06% 570 0.07% 5888 0.04% 4 0.01% 185-163-46-148.mivocloud.com
26 558 0.06% 288 0.03% 15664 0.10% 1 0.00% static.80.233.217.95.clients.your-server.de
27 544 0.06% 54 0.01% 1209 0.01% 2 0.01% static.149.29.76.144.clients.your-server.de
28 510 0.06% 444 0.05% 7663 0.05% 3 0.01% crawl-prod-5.babbar.eu
29 484 0.05% 484 0.06% 30459 0.19% 54 0.19% 46-119-77-164.broadband.kyivstar.net
30 476 0.05% 476 0.05% 4908 0.03% 2 0.01% 85-10-57-224.croweb.host

Top 10 of 8968 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71 0.01% 2 0.00% 4195383 26.09% 2 0.01% 103.50.168.230
2 275919 31.09% 275919 31.82% 3932042 24.46% 55 0.20% unallocated.giveme.network
3 70 0.01% 1 0.00% 2097763 13.05% 1 0.00% 82.223.9.130
4 27 0.00% 1 0.00% 2097673 13.05% 1 0.00% 103.50.168.212
5 4919 0.55% 4919 0.57% 223603 1.39% 342 1.21% 5.188.210.8
6 2375 0.27% 2375 0.27% 181533 1.13% 9 0.03% 178.158.65.219
7 3692 0.42% 3692 0.43% 171292 1.07% 368 1.31% 5.188.210.10
8 385274 43.41% 385274 44.42% 99329 0.62% 3 0.01% 195.38.8.39
9 2066 0.23% 2066 0.24% 97633 0.61% 250 0.89% 5.188.210.242
10 2009 0.23% 2009 0.23% 95984 0.60% 257 0.91% 5.188.210.61

Top 30 of 6511 Total Referrers
# Hits Referrer
1 263199 29.66% https://hardclipz.com/
2 18861 2.13% https://birthday.org.ua
3 18847 2.12% https://bazhayu.com.ua
4 18782 2.12% https://pobazhannya.com
5 18589 2.09% https://pobazhannya.net
6 18420 2.08% https://ti-slova.com.ua
7 18282 2.06% https://top-words.com.ua
8 18216 2.05% https://vsi-slova.com.ua
9 18027 2.03% https://z-pryvitannyam.com.ua
10 17923 2.02% https://z-pryvitannyamy.com.ua
11 17720 2.00% https://pobazhay.com.ua
12 17708 2.00% https://vitannya.net.ua
13 17581 1.98% https://pobazhayka.com.ua
14 17491 1.97% https://svyata.org.ua
15 17372 1.96% https://happy-birthday.net.ua
16 17246 1.94% https://pryvitannya.org
17 17141 1.93% https://pryvitannya.org.ua
18 17136 1.93% https://pryvitannya.net.ua
19 16894 1.90% https://1v.com.ua
20 16858 1.90% https://pryvitay.com.ua
21 16667 1.88% https://vitannya-365.com.ua
22 16517 1.86% https://vitannyachko.com.ua
23 16493 1.86% https://vsi-pryvitannya.com.ua
24 16427 1.85% https://vsi-vitannya.com.ua
25 16198 1.83% https://svyato-365.com.ua
26 16088 1.81% https://slova.net.ua
27 12717 1.43% https://www.cosmeticsurgerydelhi.in/
28 10964 1.24% http://wanafrika.org
29 4654 0.52% http://outrageouscreations.net/
30 4247 0.48% http://outrageouscreations.org/

Top 15 of 4065 Total User Agents
# Hits User Agent
1 439645 49.54% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 12200 1.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 9739 1.10% Mozilla/5.0+(compatible;+Adsbot/3.1;++https://seostar.co/robot/)
4 5245 0.59% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 5207 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
6 4428 0.50% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
7 4388 0.49% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 3868 0.44% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 2418 0.27% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
10 2400 0.27% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
11 2389 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
12 2372 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
13 2372 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 2364 0.27% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 2358 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for June 2021

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 808511 91.10% 803855 92.69% 14731888 91.63% Unresolved/Unknown
2 38036 4.29% 32395 3.74% 596341 3.71% US Commercial
3 14482 1.63% 13069 1.51% 375429 2.34% Network
4 9822 1.11% 4481 0.52% 54967 0.34% Colombia
5 5039 0.57% 2789 0.32% 90075 0.56% Germany
6 2375 0.27% 2264 0.26% 67947 0.42% Russian Federation
7 1210 0.14% 1210 0.14% 14737 0.09% Wallis and Futuna Islands
8 987 0.11% 938 0.11% 13569 0.08% Canada
9 668 0.08% 627 0.07% 11795 0.07% Turkey
10 632 0.07% 493 0.06% 4804 0.03% Czech Republic
11 534 0.06% 464 0.05% 13307 0.08% Brazil
12 495 0.06% 494 0.06% 8210 0.05% Non-Profit Organization
13 412 0.05% 412 0.05% 156 0.00% USSR (former)
14 402 0.05% 402 0.05% 11670 0.07% Ukraine
15 357 0.04% 249 0.03% 5420 0.03% Viet Nam
16 243 0.03% 230 0.03% 6056 0.04% China
17 234 0.03% 195 0.02% 6924 0.04% France
18 221 0.02% 161 0.02% 4060 0.03% India
19 215 0.02% 155 0.02% 690 0.00% Denmark
20 170 0.02% 149 0.02% 4349 0.03% Poland
21 166 0.02% 166 0.02% 3283 0.02% Norway
22 147 0.02% 108 0.01% 1639 0.01% Sweden
23 137 0.02% 116 0.01% 3704 0.02% Argentina
24 135 0.02% 134 0.02% 984 0.01% Australia
25 133 0.01% 131 0.02% 4457 0.03% Thailand
26 127 0.01% 127 0.01% 987 0.01% Austria
27 124 0.01% 89 0.01% 2389 0.01% Old style Arpanet (arpa)
28 117 0.01% 117 0.01% 3619 0.02% Netherlands
29 115 0.01% 95 0.01% 3479 0.02% United States
30 105 0.01% 105 0.01% 1007 0.01% Finland


Generated by Webalizer Version 2.01