Usage Statistics for outrageouscreations.com

Summary Period: September 2021
Generated 01-Oct-2021 03:33 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 894817
Total Files 876579
Total Pages 766900
Total Visits 28869
Total KBytes 5568995
Total Unique Sites 12446
Total Unique URLs 850
Total Unique Referrers 4014
Total Unique User Agents 2517
. Avg Max
Hits per Hour 1242 49127
Hits per Day 29827 99753
Files per Day 29219 99352
Pages per Day 25563 33971
Visits per Day 962 1570
KBytes per Day 185633 473033
Hits by Response Code
Undefined response code 975
Code 200 - OK 876579
Code 301 - Moved Permanently 102
Code 302 - Found 340
Code 304 - Not Modified 168
Code 400 - Bad Request 14
Code 403 - Forbidden 3
Code 404 - Not Found 16140
Code 406 - Not Acceptable 14
Code 500 - Internal Server Error 482

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 15898 1.78% 15623 1.78% 14657 1.91% 1064 3.69% 838 6.73% 102648 1.84%
2 24052 2.69% 23349 2.66% 22290 2.91% 966 3.35% 723 5.81% 154757 2.78%
3 32685 3.65% 31547 3.60% 30564 3.99% 857 2.97% 658 5.29% 104964 1.88%
4 35157 3.93% 34662 3.95% 33841 4.41% 1079 3.74% 812 6.52% 145960 2.62%
5 34323 3.84% 33965 3.87% 31981 4.17% 960 3.33% 876 7.04% 150427 2.70%
6 31596 3.53% 31056 3.54% 30245 3.94% 1071 3.71% 841 6.76% 125372 2.25%
7 29491 3.30% 28882 3.29% 27973 3.65% 988 3.42% 765 6.15% 130719 2.35%
8 34426 3.85% 33866 3.86% 32882 4.29% 989 3.43% 677 5.44% 139821 2.51%
9 36615 4.09% 35974 4.10% 28155 3.67% 996 3.45% 687 5.52% 156130 2.80%
10 28504 3.19% 27968 3.19% 27106 3.53% 1008 3.49% 794 6.38% 128761 2.31%
11 27146 3.03% 26720 3.05% 25946 3.38% 1047 3.63% 759 6.10% 120752 2.17%
12 13708 1.53% 13102 1.49% 12449 1.62% 863 2.99% 655 5.26% 93472 1.68%
13 29264 3.27% 26323 3.00% 26453 3.45% 919 3.18% 704 5.66% 127902 2.30%
14 29442 3.29% 28947 3.30% 27868 3.63% 1058 3.66% 723 5.81% 156774 2.82%
15 28180 3.15% 27803 3.17% 27153 3.54% 819 2.84% 592 4.76% 137218 2.46%
16 24897 2.78% 24357 2.78% 22560 2.94% 864 2.99% 685 5.50% 141671 2.54%
17 23635 2.64% 23406 2.67% 22390 2.92% 831 2.88% 622 5.00% 120088 2.16%
18 21002 2.35% 20459 2.33% 19324 2.52% 791 2.74% 638 5.13% 165972 2.98%
19 26392 2.95% 26147 2.98% 25243 3.29% 792 2.74% 605 4.86% 303410 5.45%
20 99753 11.15% 99352 11.33% 24122 3.15% 907 3.14% 760 6.11% 473033 8.49%
21 23502 2.63% 22938 2.62% 21887 2.85% 1086 3.76% 853 6.85% 237622 4.27%
22 30587 3.42% 30408 3.47% 29615 3.86% 816 2.83% 608 4.89% 214498 3.85%
23 35439 3.96% 34880 3.98% 33971 4.43% 1159 4.01% 877 7.05% 250627 4.50%
24 30251 3.38% 29872 3.41% 28064 3.66% 1570 5.44% 990 7.95% 293081 5.26%
25 29885 3.34% 29239 3.34% 28542 3.72% 1194 4.14% 809 6.50% 402374 7.23%
26 21538 2.41% 21143 2.41% 20333 2.65% 981 3.40% 790 6.35% 204130 3.67%
27 30998 3.46% 29912 3.41% 29177 3.80% 943 3.27% 774 6.22% 216258 3.88%
28 20105 2.25% 19625 2.24% 18705 2.44% 783 2.71% 689 5.54% 193041 3.47%
29 26848 3.00% 26228 2.99% 25333 3.30% 917 3.18% 702 5.64% 202835 3.64%
30 19498 2.18% 18826 2.15% 18071 2.36% 811 2.81% 645 5.18% 174678 3.14%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1443 43293 4.84% 1404 42143 4.81% 1364 40938 5.34% 6736 202084 3.63%
1 1409 42293 4.73% 1367 41034 4.68% 1341 40259 5.25% 6206 186190 3.34%
2 1022 30663 3.43% 996 29887 3.41% 959 28773 3.75% 7002 210069 3.77%
3 1058 31768 3.55% 1037 31112 3.55% 957 28728 3.75% 6846 205394 3.69%
4 962 28860 3.23% 943 28315 3.23% 841 25250 3.29% 6966 208987 3.75%
5 860 25803 2.88% 845 25355 2.89% 745 22360 2.92% 6576 197270 3.54%
6 1271 38133 4.26% 1250 37512 4.28% 1154 34639 4.52% 6939 208170 3.74%
7 1432 42986 4.80% 1398 41958 4.79% 1362 40882 5.33% 7339 220181 3.95%
8 1214 36446 4.07% 1201 36041 4.11% 1170 35102 4.58% 7741 232217 4.17%
9 1235 37076 4.14% 1221 36648 4.18% 1168 35065 4.57% 8354 250633 4.50%
10 971 29145 3.26% 900 27003 3.08% 901 27034 3.53% 8029 240871 4.33%
11 1088 32645 3.65% 1062 31881 3.64% 986 29591 3.86% 8430 252911 4.54%
12 1056 31702 3.54% 1030 30900 3.53% 996 29899 3.90% 7652 229571 4.12%
13 1429 42883 4.79% 1406 42202 4.81% 1367 41036 5.35% 9575 287247 5.16%
14 1361 40842 4.56% 1350 40505 4.62% 1279 38374 5.00% 10826 324767 5.83%
15 2062 61884 6.92% 2049 61491 7.01% 1254 37638 4.91% 11613 348394 6.26%
16 2407 72228 8.07% 2369 71091 8.11% 718 21561 2.81% 13656 409690 7.36%
17 1107 33229 3.71% 1093 32793 3.74% 904 27132 3.54% 7815 234443 4.21%
18 1362 40867 4.57% 1337 40136 4.58% 1303 39101 5.10% 7141 214222 3.85%
19 1279 38391 4.29% 1257 37737 4.31% 1226 36780 4.80% 6258 187746 3.37%
20 977 29336 3.28% 962 28878 3.29% 922 27671 3.61% 5931 177930 3.20%
21 1102 33065 3.70% 1079 32393 3.70% 1040 31214 4.07% 6206 186168 3.34%
22 803 24108 2.69% 767 23015 2.63% 744 22347 2.91% 5986 179589 3.22%
23 905 27171 3.04% 884 26549 3.03% 850 25526 3.33% 5808 174252 3.13%

Top 30 of 850 Total URLs
# Hits KBytes URL
1 684585 76.51% 3034631 54.49% /
2 43391 4.85% 449548 8.07% /webalizer/
3 6614 0.74% 4937 0.09% /CAPTCHA/CAPTCHA_image.asp
4 5997 0.67% 272807 4.90% /web-design-blog/
5 5975 0.67% 217731 3.91% /contact-outrageous-creations
6 2861 0.32% 1338 0.02% /robots.txt
7 2301 0.26% 89195 1.60% /contact-outrageous-creations/
8 1880 0.21% 170074 3.05% /webalizer/usage_202108.html
9 1549 0.17% 4163 0.07% /gymcalcprocess
10 1174 0.13% 37815 0.68% /website-design-portfolio
11 987 0.11% 4716 0.08% /css/layout.min.css
12 984 0.11% 5214 0.09% /css/other.min.css
13 979 0.11% 6005 0.11% /js/jquery.fancybox-1.3.1.pack.js
14 970 0.11% 5451 0.10% /css/animate.min.css
15 970 0.11% 8532 0.15% /css/framework.min.css
16 960 0.11% 829 0.01% /js/matchmedia.min.js
17 953 0.11% 2227 0.04% /js/slidebars.min.js
18 935 0.10% 17392 0.31% /fonts/notjustagrid.woff
19 925 0.10% 2859 0.05% /js/viewport-units-buggyfill.min.js
20 744 0.08% 10421 0.19% /favicon.ico
21 695 0.08% 14455 0.26% /creative-website-design
22 620 0.07% 3148 0.06% /gymcalc
23 508 0.06% 13372 0.24% /page.asp
24 480 0.05% 8804 0.16% /website-design-services/
25 472 0.05% 12291 0.22% /website-design-services
26 470 0.05% 9435 0.17% /webdesign-article/What_is_responsive_design_and_why_should_you_care/81534/10001
27 466 0.05% 2270 0.04% /pokemongo-gymcalc.asp
28 464 0.05% 1302 0.02% /ceramcor/
29 423 0.05% 11207 0.20% /web-design-blog
30 421 0.05% 10885 0.20% /outrageous-creations-website-design

Top 10 of 850 Total URLs By KBytes
# Hits KBytes URL
1 684585 76.51% 3034631 54.49% /
2 43391 4.85% 449548 8.07% /webalizer/
3 5997 0.67% 272807 4.90% /web-design-blog/
4 5975 0.67% 217731 3.91% /contact-outrageous-creations
5 1880 0.21% 170074 3.05% /webalizer/usage_202108.html
6 2301 0.26% 89195 1.60% /contact-outrageous-creations/
7 346 0.04% 39480 0.71% /webalizer/usage_202109.html
8 1174 0.13% 37815 0.68% /website-design-portfolio
9 288 0.03% 25413 0.46% /webalizer/usage_202105.html
10 935 0.10% 17392 0.31% /fonts/notjustagrid.woff

Top 10 of 266 Total Entry Pages
# Hits Visits URL
1 684585 76.51% 13654 47.88% /
2 43391 4.85% 5440 19.08% /webalizer/
3 5997 0.67% 1729 6.06% /web-design-blog/
4 1880 0.21% 1249 4.38% /webalizer/usage_202108.html
5 1549 0.17% 580 2.03% /gymcalcprocess
6 5975 0.67% 423 1.48% /contact-outrageous-creations
7 2301 0.26% 375 1.32% /contact-outrageous-creations/
8 346 0.04% 312 1.09% /webalizer/usage_202109.html
9 288 0.03% 223 0.78% /webalizer/usage_202105.html
10 620 0.07% 168 0.59% /gymcalc

Top 10 of 270 Total Exit Pages
# Hits Visits URL
1 684585 76.51% 9341 32.79% /
2 43391 4.85% 5408 18.98% /webalizer/
3 5975 0.67% 3976 13.96% /contact-outrageous-creations
4 5997 0.67% 2706 9.50% /web-design-blog/
5 1880 0.21% 1222 4.29% /webalizer/usage_202108.html
6 1549 0.17% 702 2.46% /gymcalcprocess
7 2301 0.26% 559 1.96% /contact-outrageous-creations/
8 1174 0.13% 146 0.51% /website-design-portfolio
9 148 0.02% 136 0.48% /webalizer/usage_202107.html
10 464 0.05% 98 0.34% /ceramcor/

Top 30 of 12446 Total Sites
# Hits Files KBytes Visits Hostname
1 380104 42.48% 380104 43.36% 98084 1.76% 6 0.02% 195.38.8.148
2 224947 25.14% 224947 25.66% 346332 6.22% 75 0.26% unallocated.giveme.network
3 81392 9.10% 81392 9.29% 295046 5.30% 0 0.00% static.59.179.90.157.clients.your-server.de
4 41315 4.62% 41315 4.71% 815830 14.65% 2 0.01% broadband-188-255-57-189.ip.moscow.rt.ru
5 11170 1.25% 11170 1.27% 646328 11.61% 22 0.08% vmd53450.contaboserver.net
6 5917 0.66% 5917 0.68% 341996 6.14% 5 0.02% 128-72-19-5.broadband.corbina.ru
7 4544 0.51% 4544 0.52% 239729 4.30% 70 0.24% vm2504778.62ssd.had.wf
8 3741 0.42% 3741 0.43% 39700 0.71% 138 0.48% himrusopt.ru
9 3343 0.37% 3343 0.38% 33940 0.61% 4 0.01% app1.featuredcustomers.com
10 3341 0.37% 3341 0.38% 35455 0.64% 4 0.01% vm2678513.1nvme.had.wf
11 2195 0.25% 1139 0.13% 21336 0.38% 7 0.02% sailminister.com
12 2129 0.24% 313 0.04% 6967 0.13% 1 0.00% 85.110.114.36.static.ttnet.com.tr
13 1466 0.16% 1466 0.17% 15557 0.28% 4 0.01% 89-179-106-88.broadband.corbina.ru
14 1100 0.12% 1100 0.13% 55156 0.99% 112 0.39% 5.188.210.72
15 906 0.10% 904 0.10% 9312 0.17% 12 0.04% unknown.puregig.net
16 879 0.10% 879 0.10% 37580 0.67% 142 0.49% 37x113x63x13.dynamic.penza.ertelecom.ru
17 878 0.10% 360 0.04% 8176 0.15% 96 0.33% 216-244-66-237.reverse.wowrack.com
18 871 0.10% 871 0.10% 10337 0.19% 29 0.10% no-mans-land.m247.com
19 617 0.07% 21 0.00% 1502 0.03% 5 0.02% 152.32.216.214
20 515 0.06% 515 0.06% 5365 0.10% 3 0.01% 82.102.23.75
21 514 0.06% 474 0.05% 7861 0.14% 199 0.69% ip-54-36-148-244.a.ahrefs.com
22 507 0.06% 454 0.05% 8038 0.14% 2 0.01% crawl-prod-5.babbar.eu
23 503 0.06% 503 0.06% 24665 0.44% 77 0.27% 5.188.210.36
24 492 0.05% 475 0.05% 7869 0.14% 11 0.04% ns371236.ip-5-135-137.eu
25 470 0.05% 467 0.05% 10098 0.18% 9 0.03% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
26 468 0.05% 466 0.05% 8846 0.16% 58 0.20% 112.89-10-211.nextgentel.com
27 458 0.05% 285 0.03% 5203 0.09% 10 0.03% crawl-prod-10.babbar.eu
28 441 0.05% 154 0.02% 3156 0.06% 2 0.01% static.8.141.9.5.clients.your-server.de
29 432 0.05% 432 0.05% 12447 0.22% 71 0.25% hn.kd.ny.adsl
30 423 0.05% 423 0.05% 4645 0.08% 18 0.06% 55.114.131.216.x.reliablehosting.com

Top 10 of 12446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41315 4.62% 41315 4.71% 815830 14.65% 2 0.01% broadband-188-255-57-189.ip.moscow.rt.ru
2 11170 1.25% 11170 1.27% 646328 11.61% 22 0.08% vmd53450.contaboserver.net
3 224947 25.14% 224947 25.66% 346332 6.22% 75 0.26% unallocated.giveme.network
4 5917 0.66% 5917 0.68% 341996 6.14% 5 0.02% 128-72-19-5.broadband.corbina.ru
5 81392 9.10% 81392 9.29% 295046 5.30% 0 0.00% static.59.179.90.157.clients.your-server.de
6 4544 0.51% 4544 0.52% 239729 4.30% 70 0.24% vm2504778.62ssd.had.wf
7 380104 42.48% 380104 43.36% 98084 1.76% 6 0.02% 195.38.8.148
8 1100 0.12% 1100 0.13% 55156 0.99% 112 0.39% 5.188.210.72
9 3741 0.42% 3741 0.43% 39700 0.71% 138 0.48% himrusopt.ru
10 879 0.10% 879 0.10% 37580 0.67% 142 0.49% 37x113x63x13.dynamic.penza.ertelecom.ru

Top 30 of 4014 Total Referrers
# Hits Referrer
1 164728 18.41% https://
2 15519 1.73% https://citata.org.ua
3 15473 1.73% https://citaty.com.ua
4 15427 1.72% https://citaty.net.ua
5 15360 1.72% https://citaty.org.ua
6 15289 1.71% https://statusy.com.ua
7 15224 1.70% https://s-dnem-rozhdeniya.net
8 15197 1.70% https://1-
9 15184 1.70% https://s-dnem-rozhdeniya-365.ru
10 15160 1.69% https://den-rozhdeniya-365.ru
11 14763 1.65% https://vsi-slova.com.ua
12 14745 1.65% https://z-pryvitannyam.com.ua
13 14706 1.64% https://z-pryvitannyamy.com.ua
14 14697 1.64% https://pobazhay.com.ua
15 14696 1.64% https://pobazhayka.com.ua
16 11250 1.26% https://ourlyrics.net.ru/
17 11249 1.26% https://novorichna.podyaka.org.ua/
18 11249 1.26% https://pesni-vsem.ru/
19 11249 1.26% https://statusnyk.alfacapital.com.ua/
20 11249 1.26% https://svyatkovo.pozdrav-druga.com.ua/
21 11249 1.26% https://thelondonsouvenirshop.com/
22 11248 1.26% https://en.kaleirish.com/
23 11248 1.26% https://ht-fireman.com/
24 11248 1.26% https://tourcompas.com.ua/
25 11247 1.26% https://en.greatquail.com/
26 11247 1.26% https://en.thelondonsouvenirshop.com/
27 11247 1.26% https://shchaslyva.podyaka.org.ua/
28 11247 1.26% https://shchyra.podyaka.net.ua/
29 11247 1.26% https://subrevolt.com/
30 11247 1.26% https://tvorcho.kak-pozdravit.org.ua/

Top 15 of 2517 Total User Agents
# Hits User Agent
1 391944 43.80% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6935 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
3 5213 0.58% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 4219 0.47% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 2921 0.33% Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/602.1+(KHTML,+like+Gecko)+wkhtmltoimage+Version/10.0+Safari/602.1
6 2698 0.30% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_7_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Mobile/15E148+Safari/604.1
7 2293 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
8 2208 0.25% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+11.1;+rv:84.0)+Gecko/20100101+Firefox/84.0
9 2118 0.24% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
10 1869 0.21% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 1516 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1504 0.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1503 0.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1502 0.17% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1501 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for September 2021

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 665661 74.39% 659657 75.25% 1676967 30.11% Unresolved/Unknown
2 87193 9.74% 84170 9.60% 386618 6.94% Germany
3 55447 6.20% 55352 6.31% 1306884 23.47% Russian Federation
4 39682 4.43% 35497 4.05% 637446 11.45% US Commercial
5 23310 2.61% 21552 2.46% 931344 16.72% Network
6 8049 0.90% 8049 0.92% 277512 4.98% Wallis and Futuna Islands
7 2237 0.25% 413 0.05% 8614 0.15% Turkey
8 1301 0.15% 924 0.11% 19155 0.34% Thailand
9 1275 0.14% 1215 0.14% 37326 0.67% Brazil
10 1224 0.14% 1141 0.13% 34597 0.62% Canada
11 789 0.09% 772 0.09% 34112 0.61% Non-Profit Organization
12 623 0.07% 604 0.07% 22149 0.40% Ukraine
13 580 0.06% 474 0.05% 4707 0.08% Czech Republic
14 504 0.06% 382 0.04% 4449 0.08% Denmark
15 460 0.05% 460 0.05% 30814 0.55% Belarus
16 420 0.05% 420 0.05% 447 0.01% USSR (former)
17 398 0.04% 333 0.04% 6760 0.12% Viet Nam
18 378 0.04% 315 0.04% 5537 0.10% India
19 353 0.04% 313 0.04% 9446 0.17% China
20 329 0.04% 328 0.04% 3539 0.06% Mexico
21 327 0.04% 247 0.03% 5923 0.11% Sweden
22 314 0.04% 295 0.03% 9361 0.17% Poland
23 264 0.03% 227 0.03% 5163 0.09% Indonesia
24 231 0.03% 231 0.03% 4457 0.08% Norway
25 228 0.03% 209 0.02% 10132 0.18% Romania
26 216 0.02% 205 0.02% 7201 0.13% Netherlands
27 212 0.02% 211 0.02% 1912 0.03% Australia
28 173 0.02% 171 0.02% 4743 0.09% Argentina
29 170 0.02% 170 0.02% 4364 0.08% Colombia
30 133 0.01% 127 0.01% 3488 0.06% United Kingdom


Generated by Webalizer Version 2.01