Usage Statistics for outrageouscreations.com

Summary Period: January 2022
Generated 01-Feb-2022 03:00 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 489365
Total Files 468358
Total Pages 442543
Total Visits 33348
Total KBytes 6766865
Total Unique Sites 13351
Total Unique URLs 750
Total Unique Referrers 3497
Total Unique User Agents 2363
. Avg Max
Hits per Hour 657 3413
Hits per Day 15785 26400
Files per Day 15108 24989
Pages per Day 14275 23482
Visits per Day 1075 2063
KBytes per Day 218286 373569
Hits by Response Code
Undefined response code 23
Code 200 - OK 468358
Code 301 - Moved Permanently 141
Code 302 - Found 517
Code 304 - Not Modified 174
Code 404 - Not Found 20061
Code 406 - Not Acceptable 33
Code 500 - Internal Server Error 58

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 10867 2.22% 10539 2.25% 9891 2.24% 859 2.58% 675 5.06% 113639 1.68%
2 13586 2.78% 12240 2.61% 11907 2.69% 800 2.40% 587 4.40% 135487 2.00%
3 12338 2.52% 11793 2.52% 10927 2.47% 798 2.39% 690 5.17% 116733 1.73%
4 11525 2.36% 11298 2.41% 9819 2.22% 881 2.64% 626 4.69% 107616 1.59%
5 10981 2.24% 10735 2.29% 9918 2.24% 748 2.24% 577 4.32% 106674 1.58%
6 14447 2.95% 13853 2.96% 12799 2.89% 805 2.41% 618 4.63% 294589 4.35%
7 16018 3.27% 15385 3.28% 14521 3.28% 864 2.59% 606 4.54% 341477 5.05%
8 14564 2.98% 14159 3.02% 13321 3.01% 932 2.79% 615 4.61% 319241 4.72%
9 13181 2.69% 12357 2.64% 11819 2.67% 820 2.46% 556 4.16% 264309 3.91%
10 15483 3.16% 14945 3.19% 14179 3.20% 788 2.36% 579 4.34% 373569 5.52%
11 15963 3.26% 15373 3.28% 14020 3.17% 871 2.61% 579 4.34% 337934 4.99%
12 11591 2.37% 11038 2.36% 10483 2.37% 779 2.34% 587 4.40% 204477 3.02%
13 12760 2.61% 12105 2.58% 11453 2.59% 672 2.02% 629 4.71% 328912 4.86%
14 13785 2.82% 12939 2.76% 12255 2.77% 2063 6.19% 842 6.31% 278078 4.11%
15 13503 2.76% 13209 2.82% 12484 2.82% 2054 6.16% 767 5.74% 272052 4.02%
16 16540 3.38% 15882 3.39% 15224 3.44% 1765 5.29% 734 5.50% 351512 5.19%
17 16239 3.32% 15514 3.31% 14548 3.29% 1852 5.55% 1226 9.18% 297308 4.39%
18 14951 3.06% 14251 3.04% 12805 2.89% 1282 3.84% 986 7.39% 191661 2.83%
19 14422 2.95% 14060 3.00% 13406 3.03% 761 2.28% 570 4.27% 175050 2.59%
20 15684 3.20% 15132 3.23% 14239 3.22% 1041 3.12% 775 5.80% 189284 2.80%
21 15268 3.12% 14004 2.99% 13514 3.05% 1026 3.08% 826 6.19% 184764 2.73%
22 15826 3.23% 15109 3.23% 14612 3.30% 1346 4.04% 1038 7.77% 196121 2.90%
23 11415 2.33% 11032 2.36% 10513 2.38% 1158 3.47% 864 6.47% 162747 2.41%
24 15946 3.26% 14424 3.08% 13353 3.02% 1231 3.69% 1001 7.50% 186207 2.75%
25 26400 5.39% 24989 5.34% 23482 5.31% 1207 3.62% 950 7.12% 215137 3.18%
26 20599 4.21% 20106 4.29% 19402 4.38% 1067 3.20% 952 7.13% 172395 2.55%
27 22055 4.51% 20962 4.48% 20098 4.54% 1240 3.72% 1155 8.65% 198777 2.94%
28 21734 4.44% 20718 4.42% 19811 4.48% 1003 3.01% 859 6.43% 182899 2.70%
29 21169 4.33% 20854 4.45% 19896 4.50% 1149 3.45% 970 7.27% 175690 2.60%
30 20044 4.10% 19744 4.22% 18994 4.29% 1039 3.12% 910 6.82% 151638 2.24%
31 20481 4.19% 19609 4.19% 18850 4.26% 710 2.13% 595 4.46% 140886 2.08%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 702 21783 4.45% 654 20293 4.33% 630 19551 4.42% 8480 262894 3.89%
1 631 19566 4.00% 591 18345 3.92% 561 17398 3.93% 9056 280722 4.15%
2 632 19597 4.00% 609 18907 4.04% 588 18249 4.12% 8941 277174 4.10%
3 655 20327 4.15% 637 19762 4.22% 613 19030 4.30% 9108 282356 4.17%
4 658 20414 4.17% 631 19577 4.18% 607 18819 4.25% 9265 287204 4.24%
5 636 19738 4.03% 617 19146 4.09% 594 18432 4.17% 8658 268398 3.97%
6 673 20868 4.26% 632 19600 4.18% 614 19059 4.31% 9292 288049 4.26%
7 742 23002 4.70% 721 22359 4.77% 689 21364 4.83% 9357 290066 4.29%
8 625 19395 3.96% 592 18354 3.92% 552 17120 3.87% 10248 317677 4.69%
9 622 19288 3.94% 583 18081 3.86% 546 16953 3.83% 9456 293131 4.33%
10 666 20656 4.22% 641 19900 4.25% 599 18591 4.20% 9674 299890 4.43%
11 735 22799 4.66% 710 22019 4.70% 675 20931 4.73% 9431 292372 4.32%
12 714 22139 4.52% 695 21564 4.60% 615 19080 4.31% 9821 304437 4.50%
13 701 21745 4.44% 683 21173 4.52% 608 18857 4.26% 9697 300610 4.44%
14 670 20789 4.25% 652 20219 4.32% 608 18858 4.26% 8971 278101 4.11%
15 635 19686 4.02% 614 19038 4.06% 581 18035 4.08% 8707 269910 3.99%
16 567 17586 3.59% 541 16798 3.59% 512 15879 3.59% 8446 261832 3.87%
17 710 22020 4.50% 686 21278 4.54% 653 20262 4.58% 8865 274825 4.06%
18 639 19827 4.05% 612 18993 4.06% 582 18047 4.08% 8992 278753 4.12%
19 611 18949 3.87% 588 18232 3.89% 554 17194 3.89% 8651 268174 3.96%
20 723 22431 4.58% 700 21717 4.64% 667 20690 4.68% 9056 280745 4.15%
21 641 19882 4.06% 613 19024 4.06% 580 17990 4.07% 8815 273255 4.04%
22 565 17534 3.58% 534 16572 3.54% 502 15567 3.52% 8340 258553 3.82%
23 624 19344 3.95% 561 17407 3.72% 535 16587 3.75% 8959 277736 4.10%

Top 30 of 750 Total URLs
# Hits KBytes URL
1 344262 70.35% 3640215 53.79% /
2 41814 8.54% 434012 6.41% /webalizer/
3 9376 1.92% 331601 4.90% /web-design-blog/
4 7913 1.62% 844990 12.49% /webalizer/usage_202201.html
5 7891 1.61% 309901 4.58% /contact-outrageous-creations
6 7603 1.55% 5659 0.08% /CAPTCHA/CAPTCHA_image.asp
7 3359 0.69% 1515 0.02% /robots.txt
8 2757 0.56% 7458 0.11% /gymcalcprocess
9 2454 0.50% 98313 1.45% /contact-outrageous-creations/
10 1157 0.24% 5642 0.08% /gymcalc
11 965 0.20% 17944 0.27% /fonts/notjustagrid.woff
12 929 0.19% 818 0.01% /js/matchmedia.min.js
13 926 0.19% 6614 0.10% /js/jquery.fancybox-1.3.1.pack.js
14 920 0.19% 29505 0.44% /website-design-portfolio
15 918 0.19% 2499 0.04% /js/slidebars.min.js
16 905 0.18% 3229 0.05% /js/viewport-units-buggyfill.min.js
17 790 0.16% 7201 0.11% /css/framework.min.css
18 788 0.16% 4366 0.06% /css/other.min.css
19 785 0.16% 3997 0.06% /css/layout.min.css
20 779 0.16% 4615 0.07% /css/animate.min.css
21 771 0.16% 13497 0.20% /website-design-services/
22 764 0.16% 14446 0.21% /webdesign-article/What_is_responsive_design_and_why_should_you_care/81534/10001
23 666 0.14% 9581 0.14% /favicon.ico
24 666 0.14% 3123 0.05% /pokemongo-gymcalc.asp
25 590 0.12% 14856 0.22% /page.asp
26 572 0.12% 12289 0.18% /creative-website-design
27 494 0.10% 61330 0.91% /webalizer/usage_201912.html
28 451 0.09% 11563 0.17% /website-design-services
29 405 0.08% 9965 0.15% /outrageous-creations-website-design
30 400 0.08% 5064 0.07% /css/framework.css

Top 10 of 750 Total URLs By KBytes
# Hits KBytes URL
1 344262 70.35% 3640215 53.79% /
2 7913 1.62% 844990 12.49% /webalizer/usage_202201.html
3 41814 8.54% 434012 6.41% /webalizer/
4 9376 1.92% 331601 4.90% /web-design-blog/
5 7891 1.61% 309901 4.58% /contact-outrageous-creations
6 2454 0.50% 98313 1.45% /contact-outrageous-creations/
7 494 0.10% 61330 0.91% /webalizer/usage_201912.html
8 263 0.05% 32097 0.47% /webalizer/usage_202002.html
9 920 0.19% 29505 0.44% /website-design-portfolio
10 256 0.05% 19988 0.30% /webalizer/usage_202108.html

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 344262 70.35% 21635 68.17% /
2 41814 8.54% 2508 7.90% /webalizer/
3 2757 0.56% 1077 3.39% /gymcalcprocess
4 7891 1.61% 549 1.73% /contact-outrageous-creations
5 494 0.10% 420 1.32% /webalizer/usage_201912.html
6 2454 0.50% 364 1.15% /contact-outrageous-creations/
7 9376 1.92% 241 0.76% /web-design-blog/
8 1157 0.24% 218 0.69% /gymcalc
9 263 0.05% 197 0.62% /webalizer/usage_202002.html
10 306 0.06% 178 0.56% /webalizer/usage_202005.html

Top 10 of 237 Total Exit Pages
# Hits Visits URL
1 344262 70.35% 17461 55.08% /
2 7891 1.61% 4453 14.05% /contact-outrageous-creations
3 41814 8.54% 2509 7.91% /webalizer/
4 2757 0.56% 1217 3.84% /gymcalcprocess
5 9376 1.92% 1158 3.65% /web-design-blog/
6 2454 0.50% 413 1.30% /contact-outrageous-creations/
7 306 0.06% 176 0.56% /webalizer/usage_202005.html
8 356 0.07% 123 0.39% /web_design/Tool_Equipment_Rental/Barrie_Rent_All/100906
9 771 0.16% 116 0.37% /website-design-services/
10 256 0.05% 101 0.32% /webalizer/usage_202108.html

Top 30 of 13351 Total Sites
# Hits Files KBytes Visits Hostname
1 117326 23.98% 117326 25.05% 30248 0.45% 8 0.02% s-79-110-133-210.under.net.ua
2 75514 15.43% 75514 16.12% 19468 0.29% 15 0.04% s-79-110-133-140.under.net.ua
3 56350 11.51% 56350 12.03% 67210 0.99% 23 0.07% unallocated.giveme.network
4 23545 4.81% 23545 5.03% 465184 6.87% 2 0.01% broadband-37-110-51-14.ip.moscow.rt.ru
5 21778 4.45% 21778 4.65% 1260965 18.63% 2 0.01% 2.92.198.165
6 20131 4.11% 20131 4.30% 397492 5.87% 2 0.01% broadband-188-255-61-83.ip.moscow.rt.ru
7 5619 1.15% 5619 1.20% 370348 5.47% 4 0.01% 89-179-107-162.broadband.corbina.ru
8 4262 0.87% 4262 0.91% 319468 4.72% 10 0.03% 185.57.29.194
9 3542 0.72% 3542 0.76% 35850 0.53% 4 0.01% app1.featuredcustomers.com
10 2423 0.50% 616 0.13% 13774 0.20% 6 0.02% crawl-prodd4-14.babbar.eu
11 2385 0.49% 2385 0.51% 195687 2.89% 16 0.05% 3-i7-6700k-w-2-hosted-by.hshp.ovh
12 2258 0.46% 2258 0.48% 112607 1.66% 200 0.60% 5.188.210.72
13 1901 0.39% 1901 0.41% 130368 1.93% 6 0.02% 83.48.235.37.in-addr.arpa
14 1768 0.36% 1768 0.38% 92928 1.37% 228 0.68% 5.188.210.82
15 1572 0.32% 1572 0.34% 16366 0.24% 19 0.06% no-mans-land.m247.com
16 1474 0.30% 1474 0.31% 77146 1.14% 205 0.61% 5.188.210.36
17 1455 0.30% 1455 0.31% 76058 1.12% 201 0.60% 5.188.210.242
18 1265 0.26% 1265 0.27% 92010 1.36% 7 0.02% 94.140.112.62
19 1159 0.24% 656 0.14% 15007 0.22% 152 0.46% 216-244-66-237.reverse.wowrack.com
20 1146 0.23% 1143 0.24% 11791 0.17% 30 0.09% unknown.puregig.net
21 1091 0.22% 708 0.15% 11680 0.17% 31 0.09% ninja-crawler97.webmeup.com
22 1055 0.22% 1055 0.23% 55105 0.81% 156 0.47% 5.188.210.61
23 1025 0.21% 583 0.12% 10884 0.16% 7 0.02% crawl-prodd4-13.babbar.eu
24 997 0.20% 535 0.11% 10121 0.15% 4 0.01% crawl-prodd4-5.babbar.eu
25 973 0.20% 973 0.21% 56188 0.83% 6 0.02% dedic1185.hidehost.net
26 962 0.20% 548 0.12% 10240 0.15% 1 0.00% static.110.212.243.136.clients.your-server.de
27 768 0.16% 768 0.16% 25389 0.38% 150 0.45% 158.46.99.43
28 733 0.15% 316 0.07% 17840 0.26% 1 0.00% crawl1-080.oi.tb.007ac9.net
29 724 0.15% 647 0.14% 28743 0.42% 201 0.60% static.vnpt.vn
30 673 0.14% 673 0.14% 6931 0.10% 6 0.02% 194.150.167.108

Top 10 of 13351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21778 4.45% 21778 4.65% 1260965 18.63% 2 0.01% 2.92.198.165
2 23545 4.81% 23545 5.03% 465184 6.87% 2 0.01% broadband-37-110-51-14.ip.moscow.rt.ru
3 20131 4.11% 20131 4.30% 397492 5.87% 2 0.01% broadband-188-255-61-83.ip.moscow.rt.ru
4 5619 1.15% 5619 1.20% 370348 5.47% 4 0.01% 89-179-107-162.broadband.corbina.ru
5 4262 0.87% 4262 0.91% 319468 4.72% 10 0.03% 185.57.29.194
6 2385 0.49% 2385 0.51% 195687 2.89% 16 0.05% 3-i7-6700k-w-2-hosted-by.hshp.ovh
7 1901 0.39% 1901 0.41% 130368 1.93% 6 0.02% 83.48.235.37.in-addr.arpa
8 2258 0.46% 2258 0.48% 112607 1.66% 200 0.60% 5.188.210.72
9 1768 0.36% 1768 0.38% 92928 1.37% 228 0.68% 5.188.210.82
10 1265 0.26% 1265 0.27% 92010 1.36% 7 0.02% 94.140.112.62

Top 30 of 3497 Total Referrers
# Hits Referrer
1 43671 8.92% https://aaanya.ru/subscriptions/programms/semeyny-marshrut-po-moskve/
2 26059 5.33% https://www.soska.site/
3 10393 2.12% gurman.co.ua
4 10246 2.09% vitannya.com
5 10164 2.08% happyday.org.ua
6 10012 2.05% 5dom.com.ua
7 9920 2.03% vitannyachko.com.ua
8 9787 2.00% svyato365.net.ua
9 9689 1.98% pobazhannya.net.ua
10 9610 1.96% moi-vitannya.com.ua
11 9561 1.95% pryvitop.net.ua
12 9521 1.95% chic.in.ua
13 9451 1.93% superwords.co.ua
14 9354 1.91% bigpic.net.ua
15 9343 1.91% pryvitok.net.ua
16 9336 1.91% vitannya365.net.ua
17 9291 1.90% iwish.co.ua
18 9254 1.89% handwork.com.ua
19 9251 1.89% nashahata.com.ua
20 9101 1.86% homepic.com.ua
21 9044 1.85% thefood.com.ua
22 8975 1.83% numerologiya.com.ua
23 8050 1.64% https://361sport.com.ua/
24 8050 1.64% https://all4sport.com.ua/
25 8050 1.64% https://alleged-mafia-site.com/
26 8050 1.64% https://baggysport.com.ua/
27 8050 1.64% https://lada-sport.com.ua/
28 8050 1.64% https://sport-vector.com.ua/
29 8050 1.64% https://tornadosport.com.ua/
30 5074 1.04% http://outrageouscreations.net/

Top 15 of 2363 Total User Agents
# Hits User Agent
1 195265 39.90% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 7120 1.45% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 5755 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
4 5005 1.02% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
5 4261 0.87% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 3156 0.64% Mozilla/5.0+(Unknown;+Linux+x86_64)+AppleWebKit/602.1+(KHTML,+like+Gecko)+wkhtmltoimage+Version/10.0+Safari/602.1
7 2304 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 2289 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 2223 0.45% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 2223 0.45% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 2217 0.45% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 2216 0.45% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
13 2174 0.44% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 2168 0.44% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 2166 0.44% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for January 2022

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 193622 39.57% 193619 41.34% 81776 1.21% Ukraine
2 160830 32.87% 152157 32.49% 3814918 56.38% Unresolved/Unknown
3 52322 10.69% 52220 11.15% 1330547 19.66% Russian Federation
4 39385 8.05% 36362 7.76% 620664 9.17% US Commercial
5 17393 3.55% 14661 3.13% 377680 5.58% Network
6 8284 1.69% 3329 0.71% 72751 1.08% Germany
7 2095 0.43% 1897 0.41% 34431 0.51% Turkey
8 1960 0.40% 1960 0.42% 133237 1.97% Old style Arpanet (arpa)
9 1155 0.24% 737 0.16% 10479 0.15% Colombia
10 974 0.20% 946 0.20% 19696 0.29% Canada
11 959 0.20% 943 0.20% 17873 0.26% Norway
12 928 0.19% 860 0.18% 33696 0.50% Brazil
13 911 0.19% 733 0.16% 18365 0.27% Thailand
14 890 0.18% 813 0.17% 37074 0.55% Viet Nam
15 716 0.15% 685 0.15% 7530 0.11% Netherlands
16 685 0.14% 674 0.14% 13579 0.20% Non-Profit Organization
17 599 0.12% 599 0.13% 10026 0.15% Wallis and Futuna Islands
18 569 0.12% 499 0.11% 5676 0.08% Czech Republic
19 447 0.09% 444 0.09% 1667 0.02% Denmark
20 443 0.09% 422 0.09% 12142 0.18% China
21 279 0.06% 239 0.05% 4609 0.07% Sweden
22 243 0.05% 239 0.05% 4284 0.06% United States
23 231 0.05% 164 0.04% 5666 0.08% South Africa
24 197 0.04% 159 0.03% 4081 0.06% Mexico
25 191 0.04% 190 0.04% 1310 0.02% Austria
26 186 0.04% 167 0.04% 6050 0.09% Poland
27 180 0.04% 165 0.04% 7117 0.11% Argentina
28 175 0.04% 174 0.04% 4386 0.06% India
29 153 0.03% 149 0.03% 2484 0.04% Finland
30 127 0.03% 127 0.03% 6763 0.10% Estonia


Generated by Webalizer Version 2.01